<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java Technology</title>
	<atom:link href="http://www.dubberly.com/concept-maps/java-technology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/java-technology.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:19:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tech Info</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-32057</link>
		<dc:creator>Tech Info</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-32057</guid>
		<description>&lt;p&gt;This is a wonderful opinion. The things mentioned are unanimous and needs to be appreciated by everyne.
&lt;a href=&quot;http://techinfoport.com&quot; rel=&quot;nofollow&quot;&gt;Tech Info&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;samsantos&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a wonderful opinion. The things mentioned are unanimous and needs to be appreciated by everyne.
<a href="http://techinfoport.com" rel="nofollow">Tech Info</a></p>

<p>samsantos</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mustansar Mehmood</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-6313</link>
		<dc:creator>Mustansar Mehmood</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-6313</guid>
		<description>&lt;p&gt;I wonder if there in one out for Java Enterprise Edition 6&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wonder if there in one out for Java Enterprise Edition 6</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Robertson</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-113</link>
		<dc:creator>Wayne Robertson</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-113</guid>
		<description>&lt;p&gt;Is this Java Concept Map still relevant / up to date?  I see this concept map is from Feb 2003. I&#039;d like to share this with my team but wanted a sense for how up to date it is.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is this Java Concept Map still relevant / up to date?  I see this concept map is from Feb 2003. I&#8217;d like to share this with my team but wanted a sense for how up to date it is.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Markus</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-62</link>
		<dc:creator>Joe Markus</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-62</guid>
		<description>&lt;p&gt;I have had this poster on my wall since I obtained a copy at a JavaOne conference. Now I know who pieced it together. A a very visual thinker myself, I admire this and the other models you have produced.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have had this poster on my wall since I obtained a copy at a JavaOne conference. Now I know who pieced it together. A a very visual thinker myself, I admire this and the other models you have produced.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: chanpory</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-5</link>
		<dc:creator>chanpory</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-5</guid>
		<description>&lt;p&gt;gretcreative, the Java map is set using &quot;Sun,&quot; a font custom designed for Sun by Lucas de Groot of Lucas Fonts:&lt;/p&gt;

&lt;p&gt;http://www.lucasfonts.com/&lt;/p&gt;

&lt;p&gt;The Sun font is available for sale from the Lucas Font site and from other font providers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>gretcreative, the Java map is set using &#8220;Sun,&#8221; a font custom designed for Sun by Lucas de Groot of Lucas Fonts:</p>

<p><a href="http://www.lucasfonts.com/" rel="nofollow">http://www.lucasfonts.com/</a></p>

<p>The Sun font is available for sale from the Lucas Font site and from other font providers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: gretcreative</title>
		<link>http://www.dubberly.com/concept-maps/java-technology.html/comment-page-1#comment-4</link>
		<dc:creator>gretcreative</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=12#comment-4</guid>
		<description>&lt;p&gt;GREAT typeface. What is it? (BTW, really great content, too.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>GREAT typeface. What is it? (BTW, really great content, too.)</p>]]></content:encoded>
	</item>
</channel>
</rss>
