<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Model of Innovation</title>
	<atom:link href="http://www.dubberly.com/concept-maps/innovation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/innovation.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Challenge for Libraries &#124; Showcase Tijmen van Gurp</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-79440</link>
		<dc:creator>Challenge for Libraries &#124; Showcase Tijmen van Gurp</dc:creator>
		<pubDate>Sat, 18 Jun 2011 02:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-79440</guid>
		<description>&lt;p&gt;[...] view towards innovation. As a support tool for my process and formulating my vision I used a map of innovation from DDO (Dubberly Design [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] view towards innovation. As a support tool for my process and formulating my vision I used a map of innovation from DDO (Dubberly Design [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dubberly Design &#171; INFORMATION VISUALISATION</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-75441</link>
		<dc:creator>Dubberly Design &#171; INFORMATION VISUALISATION</dc:creator>
		<pubDate>Sun, 29 May 2011 07:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-75441</guid>
		<description>&lt;p&gt;[...] Design talk about, and very interestingly, visualise the innovation process. They call it the holy grail of contemporary society, and increasingly, the roles of design and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Design talk about, and very interestingly, visualise the innovation process. They call it the holy grail of contemporary society, and increasingly, the roles of design and [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dubberly does much more than client work &#124; Million Dollar Lemonade Stand</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-40815</link>
		<dc:creator>Dubberly does much more than client work &#124; Million Dollar Lemonade Stand</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-40815</guid>
		<description>&lt;p&gt;[...] Something relevant for anyone talking about innovation and design thinking. Especially relevant for design thesis students who need to communicate discrete relationships between numerous concepts. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Something relevant for anyone talking about innovation and design thinking. Especially relevant for design thesis students who need to communicate discrete relationships between numerous concepts. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Concept Maps &#171; My PhD Blog</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-13475</link>
		<dc:creator>Concept Maps &#171; My PhD Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-13475</guid>
		<description>&lt;p&gt;[...] 8 Comments [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 8 Comments [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-06 - Life according to Itto</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-11807</link>
		<dc:creator>links for 2009-08-06 - Life according to Itto</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-11807</guid>
		<description>&lt;p&gt;[...] A Model of Innovation (tags: innovation inspiration creativity map) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] A Model of Innovation (tags: innovation inspiration creativity map) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pkt</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-8889</link>
		<dc:creator>pkt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-8889</guid>
		<description>&lt;p&gt;Classic, think u can get this into the canon in the academia?? i&#039;d wished somebody captured it all in a bird-eye view sort of manner back in the 1990s..&lt;/p&gt;

&lt;p&gt;I&#039;d give u the credit if u could turn it all into $ &amp; cents when applied in the harsh real world of bizz realities&lt;/p&gt;

&lt;p&gt;good on ya&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Classic, think u can get this into the canon in the academia?? i&#8217;d wished somebody captured it all in a bird-eye view sort of manner back in the 1990s..</p>

<p>I&#8217;d give u the credit if u could turn it all into $ &amp; cents when applied in the harsh real world of bizz realities</p>

<p>good on ya</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Construction: Transformations in Design Thinking &#171; Design Dialogues</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-6856</link>
		<dc:creator>Creative Construction: Transformations in Design Thinking &#171; Design Dialogues</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-6856</guid>
		<description>&lt;p&gt;[...] is a systems thinker working in product and systemic design. (Paul worked with Hugh Dubberly on visually mapping innovation, and was founding CTO of snap.com). Several years ago he designed a series of management books for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is a systems thinker working in product and systemic design. (Paul worked with Hugh Dubberly on visually mapping innovation, and was founding CTO of snap.com). Several years ago he designed a series of management books for [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Shoebottom</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5636</link>
		<dc:creator>Bradley Shoebottom</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5636</guid>
		<description>&lt;p&gt;Fascinating portrayal of Innovation. I just figured out that the bottom continues to the top and the right goes around to the left, so this concept map is actually a &quot;globe&quot;. Care to try your hand at producing a globe PDF so I can paste it over an old globe of the world :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fascinating portrayal of Innovation. I just figured out that the bottom continues to the top and the right goes around to the left, so this concept map is actually a &#8220;globe&#8221;. Care to try your hand at producing a globe PDF so I can paste it over an old globe of the world <img src='http://www.dubberly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; OLDaily per Stephen Downes, 5 de febrer de 2009 TIC, E/A, PER&#8230;:</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5374</link>
		<dc:creator>&#187; OLDaily per Stephen Downes, 5 de febrer de 2009 TIC, E/A, PER&#8230;:</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5374</guid>
		<description>&lt;p&gt;[...] en un senyal aleatori. Hugh Dubberly, Dubberly Design Office (oficina de disseny de Dubberly). [enllaç] [etiquetes: Visualització, canvi de Paradigma, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] en un senyal aleatori. Hugh Dubberly, Dubberly Design Office (oficina de disseny de Dubberly). [enllaç] [etiquetes: Visualització, canvi de Paradigma, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5310</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5310</guid>
		<description>&lt;p&gt;Wondering what you mean by insight?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wondering what you mean by insight?</p>]]></content:encoded>
	</item>
</channel>
</rss>

