<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Model of Innovation</title>
	<atom:link href="http://www.dubberly.com/concept-maps/innovation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/innovation.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Tue, 02 Mar 2010 08:23:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-08-06 - Life according to Itto</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-11807</link>
		<dc:creator>links for 2009-08-06 - Life according to Itto</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-11807</guid>
		<description>&lt;p&gt;[...] A Model of Innovation (tags: innovation inspiration creativity map) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] A Model of Innovation (tags: innovation inspiration creativity map) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pkt</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-8889</link>
		<dc:creator>pkt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-8889</guid>
		<description>&lt;p&gt;Classic, think u can get this into the canon in the academia?? i&#039;d wished somebody captured it all in a bird-eye view sort of manner back in the 1990s..&lt;/p&gt;

&lt;p&gt;I&#039;d give u the credit if u could turn it all into $ &amp; cents when applied in the harsh real world of bizz realities&lt;/p&gt;

&lt;p&gt;good on ya&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Classic, think u can get this into the canon in the academia?? i&#8217;d wished somebody captured it all in a bird-eye view sort of manner back in the 1990s..</p>

<p>I&#8217;d give u the credit if u could turn it all into $ &amp; cents when applied in the harsh real world of bizz realities</p>

<p>good on ya</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Construction: Transformations in Design Thinking &#171; Design Dialogues</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-6856</link>
		<dc:creator>Creative Construction: Transformations in Design Thinking &#171; Design Dialogues</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-6856</guid>
		<description>&lt;p&gt;[...] is a systems thinker working in product and systemic design. (Paul worked with Hugh Dubberly on visually mapping innovation, and was founding CTO of snap.com). Several years ago he designed a series of management books for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is a systems thinker working in product and systemic design. (Paul worked with Hugh Dubberly on visually mapping innovation, and was founding CTO of snap.com). Several years ago he designed a series of management books for [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Shoebottom</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5636</link>
		<dc:creator>Bradley Shoebottom</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5636</guid>
		<description>&lt;p&gt;Fascinating portrayal of Innovation. I just figured out that the bottom continues to the top and the right goes around to the left, so this concept map is actually a &quot;globe&quot;. Care to try your hand at producing a globe PDF so I can paste it over an old globe of the world :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fascinating portrayal of Innovation. I just figured out that the bottom continues to the top and the right goes around to the left, so this concept map is actually a &#8220;globe&#8221;. Care to try your hand at producing a globe PDF so I can paste it over an old globe of the world <img src='http://www.dubberly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; OLDaily per Stephen Downes, 5 de febrer de 2009 TIC, E/A, PER&#8230;:</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5374</link>
		<dc:creator>&#187; OLDaily per Stephen Downes, 5 de febrer de 2009 TIC, E/A, PER&#8230;:</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5374</guid>
		<description>&lt;p&gt;[...] en un senyal aleatori. Hugh Dubberly, Dubberly Design Office (oficina de disseny de Dubberly). [enllaç] [etiquetes: Visualització, canvi de Paradigma, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] en un senyal aleatori. Hugh Dubberly, Dubberly Design Office (oficina de disseny de Dubberly). [enllaç] [etiquetes: Visualització, canvi de Paradigma, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5310</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5310</guid>
		<description>&lt;p&gt;Wondering what you mean by insight?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wondering what you mean by insight?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation Post on OLDaily &#171; Jacqulyn Eldridge Parsons&#8217;s Blog</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-5293</link>
		<dc:creator>Innovation Post on OLDaily &#171; Jacqulyn Eldridge Parsons&#8217;s Blog</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-5293</guid>
		<description>&lt;p&gt;[...] the process of innovation a little better. Just a thought.. Check it out if you are interested. http://www.dubberly.com/concept-maps/innovation.html. And download the PDF file so you can read it easier. I mean that is if you are as blind as [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the process of innovation a little better. Just a thought.. Check it out if you are interested. <a href="http://www.dubberly.com/concept-maps/innovation.html" rel="nofollow">http://www.dubberly.com/concept-maps/innovation.html</a>. And download the PDF file so you can read it easier. I mean that is if you are as blind as [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dubberly.com/concept-maps/innovation.html/comment-page-1#comment-3099</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=15#comment-3099</guid>
		<description>&lt;p&gt;I found this a fascinating concept map and a great start to the principles of identifying an innovation process. I&#039;ve spoken to a number of groups about this and observed a common behaviour occurs: The groups invariably try and use the concept map to &#039;build a process&#039; into their &#039;organisations&#039;. They seem to miss the point that it&#039;s more an observation of behaviour rather than a road map to a culture of innovation. I wouldn&#039;t argue that it couldn&#039;t be used that way but the idea of formulating a constraining process to foster innovation makes me smile. It feels like one of life’s rare ironies. :-)&lt;/p&gt;

&lt;p&gt;This is a great piece of work and when viewed in the light of its creators intent is very valuable and educational. Nice work - Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I found this a fascinating concept map and a great start to the principles of identifying an innovation process. I&#8217;ve spoken to a number of groups about this and observed a common behaviour occurs: The groups invariably try and use the concept map to &#8216;build a process&#8217; into their &#8216;organisations&#8217;. They seem to miss the point that it&#8217;s more an observation of behaviour rather than a road map to a culture of innovation. I wouldn&#8217;t argue that it couldn&#8217;t be used that way but the idea of formulating a constraining process to foster innovation makes me smile. It feels like one of life’s rare ironies. <img src='http://www.dubberly.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<p>This is a great piece of work and when viewed in the light of its creators intent is very valuable and educational. Nice work &#8211; Thanks</p>]]></content:encoded>
	</item>
</channel>
</rss>
   

