<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Play Baseball</title>
	<atom:link href="http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:19:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: See-ming Lee 李思明 SML</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-13775</link>
		<dc:creator>See-ming Lee 李思明 SML</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-13775</guid>
		<description>&lt;p&gt;Oh great. Kip Voytek is going to teach me about baseball tomorrow. I shall print this out and use as my cheat sheet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh great. Kip Voytek is going to teach me about baseball tomorrow. I shall print this out and use as my cheat sheet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pkt</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-8886</link>
		<dc:creator>pkt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-8886</guid>
		<description>&lt;p&gt;i would even recommend u go on to do an Idiot&#039;s Guide-- for wide ranging topics oter than baseball..&lt;/p&gt;

&lt;p&gt;something like a &#039;HowStuffworks&#039; kinda site b great&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i would even recommend u go on to do an Idiot&#8217;s Guide&#8211; for wide ranging topics oter than baseball..</p>

<p>something like a &#8216;HowStuffworks&#8217; kinda site b great</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-7719</link>
		<dc:creator>Yaroslav</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-7719</guid>
		<description>&lt;p&gt;Oh yeah, I finally understood what is baseball!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh yeah, I finally understood what is baseball!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy A.</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-5587</link>
		<dc:creator>Tammy A.</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-5587</guid>
		<description>&lt;p&gt;Hugh and crew, this is great, especially for European visitors. I think Edward Tufte would be proud.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hugh and crew, this is great, especially for European visitors. I think Edward Tufte would be proud.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-4381</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-4381</guid>
		<description>&lt;p&gt;Hi, I&#039;m interested in mapping as a way of dealing with complex texts, particularly ones on student reading lists. Can you point me in the direction of writers/theorists on this way of using mapping?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m interested in mapping as a way of dealing with complex texts, particularly ones on student reading lists. Can you point me in the direction of writers/theorists on this way of using mapping?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: MapLover</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-1212</link>
		<dc:creator>MapLover</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-1212</guid>
		<description>&lt;p&gt;These are awesome.  Thanks for sharing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These are awesome.  Thanks for sharing.</p>]]></content:encoded>
	</item>
</channel>
</rss>
