<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Play Baseball</title>
	<atom:link href="http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wyatt</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-73224</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Sun, 15 May 2011 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-73224</guid>
		<description>&lt;p&gt;Can you model things that don&#039;t actually have rules, like Cricket? :P&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you model things that don&#8217;t actually have rules, like Cricket? <img src='http://www.dubberly.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-64914</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 07 Mar 2011 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-64914</guid>
		<description>&lt;p&gt;Where&#039;s the pdf of this...would love to share with my international colleagues who don&#039;t understand the game!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the pdf of this&#8230;would love to share with my international colleagues who don&#8217;t understand the game!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Type 2: Project Kickball: Phase 1 &#8211; FSU Spring 2010</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-25820</link>
		<dc:creator>Type 2: Project Kickball: Phase 1 &#8211; FSU Spring 2010</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-25820</guid>
		<description>&lt;p&gt;[...] Resources: http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Resources: <a href="http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html" rel="nofollow">http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: See-ming Lee 李思明 SML</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-13775</link>
		<dc:creator>See-ming Lee 李思明 SML</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-13775</guid>
		<description>&lt;p&gt;Oh great. Kip Voytek is going to teach me about baseball tomorrow. I shall print this out and use as my cheat sheet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh great. Kip Voytek is going to teach me about baseball tomorrow. I shall print this out and use as my cheat sheet.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Concept Maps &#171; My PhD Blog</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-13482</link>
		<dc:creator>Concept Maps &#171; My PhD Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-13482</guid>
		<description>&lt;p&gt;[...] How to Play Baseball [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] How to Play Baseball [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pkt</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-8886</link>
		<dc:creator>pkt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-8886</guid>
		<description>&lt;p&gt;i would even recommend u go on to do an Idiot&#039;s Guide-- for wide ranging topics oter than baseball..&lt;/p&gt;

&lt;p&gt;something like a &#039;HowStuffworks&#039; kinda site b great&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i would even recommend u go on to do an Idiot&#8217;s Guide&#8211; for wide ranging topics oter than baseball..</p>

<p>something like a &#8216;HowStuffworks&#8217; kinda site b great</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-7719</link>
		<dc:creator>Yaroslav</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-7719</guid>
		<description>&lt;p&gt;Oh yeah, I finally understood what is baseball!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh yeah, I finally understood what is baseball!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy A.</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-5587</link>
		<dc:creator>Tammy A.</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-5587</guid>
		<description>&lt;p&gt;Hugh and crew, this is great, especially for European visitors. I think Edward Tufte would be proud.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hugh and crew, this is great, especially for European visitors. I think Edward Tufte would be proud.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-4381</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-4381</guid>
		<description>&lt;p&gt;Hi, I&#039;m interested in mapping as a way of dealing with complex texts, particularly ones on student reading lists. Can you point me in the direction of writers/theorists on this way of using mapping?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m interested in mapping as a way of dealing with complex texts, particularly ones on student reading lists. Can you point me in the direction of writers/theorists on this way of using mapping?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: MapLover</title>
		<link>http://www.dubberly.com/concept-maps/how-to-play-baseball-project.html/comment-page-1#comment-1212</link>
		<dc:creator>MapLover</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=7#comment-1212</guid>
		<description>&lt;p&gt;These are awesome.  Thanks for sharing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These are awesome.  Thanks for sharing.</p>]]></content:encoded>
	</item>
</channel>
</rss>

