<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Model of The Creative Process</title>
	<atom:link href="http://www.dubberly.com/concept-maps/creative-process.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/creative-process.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gary</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-102428</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-102428</guid>
		<description>&lt;p&gt;Liked the innovation map and came back to drink from your creativity well - thanks gary&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Liked the innovation map and came back to drink from your creativity well &#8211; thanks gary</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mike mcauley</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-85607</link>
		<dc:creator>mike mcauley</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-85607</guid>
		<description>&lt;p&gt;You talk about the creative process and the design process as if they are the same thing. Musicians, artists and designers may well use different processes.&lt;/p&gt;

&lt;p&gt;Mike McAuley&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You talk about the creative process and the design process as if they are the same thing. Musicians, artists and designers may well use different processes.</p>

<p>Mike McAuley</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Zuleika Dobson</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-68500</link>
		<dc:creator>Zuleika Dobson</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-68500</guid>
		<description>&lt;p&gt;I was all for the concept until I tried to read the text in the two right areas.&lt;/p&gt;

&lt;p&gt;How am I supposed to read not only upside down but at an angle?&lt;/p&gt;

&lt;p&gt;I would issue a terse &quot;do it over!&quot; if I had been in charge of this project.&lt;/p&gt;

&lt;p&gt;To call this good design is a bad joke.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was all for the concept until I tried to read the text in the two right areas.</p>

<p>How am I supposed to read not only upside down but at an angle?</p>

<p>I would issue a terse &#8220;do it over!&#8221; if I had been in charge of this project.</p>

<p>To call this good design is a bad joke.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nagaraj.S</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-42262</link>
		<dc:creator>Nagaraj.S</dc:creator>
		<pubDate>Sun, 03 Oct 2010 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-42262</guid>
		<description>&lt;p&gt;Amazing work...Valthukal ungal Thiramaiku...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Amazing work&#8230;Valthukal ungal Thiramaiku&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: KORANTENG JUSTICE</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-36898</link>
		<dc:creator>KORANTENG JUSTICE</dc:creator>
		<pubDate>Sun, 15 Aug 2010 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-36898</guid>
		<description>&lt;p&gt;your comments are well discussed. you are effective and innovative in your map&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>your comments are well discussed. you are effective and innovative in your map</p>]]></content:encoded>
	</item>
	<item>
		<title>By: xplorer</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-25304</link>
		<dc:creator>xplorer</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-25304</guid>
		<description>&lt;p&gt;Absolutely stunning! Love the design, love the concept, love the layout!&lt;/p&gt;

&lt;p&gt;What tool did you use to draw them? Illustrator?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Absolutely stunning! Love the design, love the concept, love the layout!</p>

<p>What tool did you use to draw them? Illustrator?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: John Merritt</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-23858</link>
		<dc:creator>John Merritt</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-23858</guid>
		<description>&lt;p&gt;Incredible Map!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Incredible Map!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-21115</link>
		<dc:creator>Kelli</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-21115</guid>
		<description>&lt;p&gt;Hanging this up at my desk as we speak.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hanging this up at my desk as we speak.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-15704</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-15704</guid>
		<description>&lt;p&gt;that was so impressive! and very inspiring as well, I was actually looking for a nice form to articulate a more distributted pattern of creative process, and Bang~ here I go :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>that was so impressive! and very inspiring as well, I was actually looking for a nice form to articulate a more distributted pattern of creative process, and Bang~ here I go <img src='http://www.dubberly.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: jax</title>
		<link>http://www.dubberly.com/concept-maps/creative-process.html/comment-page-1#comment-12087</link>
		<dc:creator>jax</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=551#comment-12087</guid>
		<description>&lt;p&gt;Love it...thanks!
Love the schematic and insights...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Love it&#8230;thanks!
Love the schematic and insights&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

