<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Concept Maps</title>
	<atom:link href="http://www.dubberly.com/concept-maps/creating-concept-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html</link>
	<description>Interaction, Software, and Service Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Reeve</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-102594</link>
		<dc:creator>Chris Reeve</dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-102594</guid>
		<description>&lt;p&gt;Re: &quot;With a concept map, a viewer can see both the forest and individual trees. The big picture is clear because all the ideas are presented on one surface. At the same time, it’s easy to see details and how they relate.&quot;&lt;/p&gt;

&lt;p&gt;It is just as true of science as it is business.  Scientists are, of course, &quot;professionals&quot;, so there is no difference anymore.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Re: &#8220;With a concept map, a viewer can see both the forest and individual trees. The big picture is clear because all the ideas are presented on one surface. At the same time, it’s easy to see details and how they relate.&#8221;</p>

<p>It is just as true of science as it is business.  Scientists are, of course, &#8220;professionals&#8221;, so there is no difference anymore.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jim m</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-90440</link>
		<dc:creator>Jim m</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-90440</guid>
		<description>&lt;p&gt;I am way over my head i see, and i&#039;m verry sorry to inconviencw any one i will not be  able to be a part in this verry interisting class.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am way over my head i see, and i&#8217;m verry sorry to inconviencw any one i will not be  able to be a part in this verry interisting class.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: . mhaengel_o6 .</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-77625</link>
		<dc:creator>. mhaengel_o6 .</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-77625</guid>
		<description>&lt;p&gt;.. hoping so .. that you&#039;ll put all information ..&lt;/p&gt;

&lt;p&gt;.. haha .. !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>.. hoping so .. that you&#8217;ll put all information ..</p>

<p>.. haha .. !</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ruby mhae dalit</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-77622</link>
		<dc:creator>ruby mhae dalit</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-77622</guid>
		<description>&lt;p&gt;.. hmfp ,, yah right very helpful on my asignment .. wish you&#039;ll put more information like drawing an concept map of your article ..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>.. hmfp ,, yah right very helpful on my asignment .. wish you&#8217;ll put more information like drawing an concept map of your article ..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-71014</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Wed, 27 Apr 2011 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-71014</guid>
		<description>&lt;p&gt;Very helpful. Love it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very helpful. Love it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Debbane</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-48868</link>
		<dc:creator>Pierre Debbane</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-48868</guid>
		<description>&lt;p&gt;Thanks to the prodigality of information. Very usufully.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks to the prodigality of information. Very usufully.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: lolz...</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-29124</link>
		<dc:creator>lolz...</dc:creator>
		<pubDate>Mon, 31 May 2010 09:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-29124</guid>
		<description>&lt;p&gt;it is my turn to comment......just how to draw a concept map?i still don&#039;t know.......can someone help?......concept maps ......i need to draw that for my holiday assignment......HOW???lolzzzz.............HELP.................i am going to be dead if i do something wrong...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>it is my turn to comment&#8230;&#8230;just how to draw a concept map?i still don&#8217;t know&#8230;&#8230;.can someone help?&#8230;&#8230;concept maps &#8230;&#8230;i need to draw that for my holiday assignment&#8230;&#8230;HOW???lolzzzz&#8230;&#8230;&#8230;&#8230;.HELP&#8230;&#8230;&#8230;&#8230;&#8230;..i am going to be dead if i do something wrong&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.dubberly.com/concept-maps/creating-concept-maps.html/comment-page-1#comment-25518</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubberly.com/?p=1381#comment-25518</guid>
		<description>&lt;p&gt;This is a very good distillation of the process. Now I just need to put it to work...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a very good distillation of the process. Now I just need to put it to work&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

